COCKTAILS
Don’t Call Me Shirley | Hibiscus-Vodka, Amaretto, Lemon, Ginger 15
Smooth Operator | Reposado Tequila, Curacao, Passion Fruit, Chili Oil, Vanilla, Lime 16
Georgia on My Mind | Gin, Arak, Peach Liqueur, Kombucha, Lemon 16
Spice of Life | Spiced Rum, Campari, Orgeat, Pineapple, Cucumber, Lime 17
Frisky Business | Rye, Arak, Bitter Aperitivo, Coiron Jaune, Cherry Bitters 17
Arak the Boat | Rum, Arak, Maraschino, Lime 15
Fruit of the Dead | Mezcal, Tequila, Cynar, Pomegranate, Pineapple, Lime 16
Salty Lion | Gin, Arak, Grapefruit, Mint, Salt 14
‘
ZERO PROOF
Passion Fruit Cooler | Passion Fruit, Lime, Orange, Cilantro 6
Laser Lemonade | Lemon, Cardamom, Orange Blossom, Butterfly Pea Flower 7
Unified Ferments Nigiri Green Kombucha | Brooklyn, NY 10/36
Hibiscus-Rose-Mint Iced Tea 5
L&W Cream Soda 7
Sanbitter Aperitivo 7
Liquid Death | Still or Sparkling 4
BEER
Goldstar Lager | Netanya, Israel, 4.9% 8
Human Robot Hallertau Pilsner | Philadelphia, PA, 5.2% 8
Sacred Vice Special Enough Cream Ale | Philadelphia, PA, 3.6% (12oz) 8
Love City Eraserhood Hazy IPA | Philadelphia, PA, 7.2% 8.5
Schnitt Jaffa IPA | Tel Aviv, Israel, 6.5% (12oz can) 9
Succession Printemps Bière de Mars | Cochranville, PA 4.5% (12oz) 11
Ploughman Stayman Winesap Cider | Aspers, PA, 8.0% (12oz can) 10
Partake N/A Blonde | Manhassett, NY, 0.3% (12oz can) 6.5
ARAK
Touma Arak 11
Massaya Arak 11
Efe Green Raki 11