COCKTAILS

Farmers' Almanac | Vodka, Thai Basil, Bitter Bianco, Lillet, Lemon, Cava‍ ‍16 

Mystery Machine | Rum Fire, Hpnotiq, Curacao, Coconut, Lime 15

Funny Business | Tequila, Aperol, Aleppo, Orgeat, Pineapple, Lime‍ ‍17

Crime of Passion | Rums, Maraschino, Passion Fruit, Mint‍ ‍16

Revolving Door | Elijah Craig Bourbon, Borghetti, Black Pepper, Cinnamon‍ ‍17

Addison St. Negroni | Gin, Arak, Pamplemousse, Campari, Vermouth‍ ‍16

Little Brown Dog | Mezcal, Meletti, Demerara, Aquafaba, Lemon, Red Wine Float‍ ‍16

Salty Lion | Gin, Arak, Grapefruit, Mint, Salt 14

ZERO PROOF

Passion Fruit Cooler | Passion Fruit, Lime, Orange, Cilantro 6

Laser Lemonade | Lemon, Cardamom, Orange Blossom, Butterfly Pea Flower 7

Unified Ferments Kombucha 10/36

Liquid Death | Still or Sparkling 4

Hibiscus-Rose-Mint Iced Tea‍ ‍5

BEER

Goldstar Lager | Netanya, Israel, 4.9% (12oz bottle)‍ ‍8

Human Robot Hallertau Pilsner | Philadelphia, PA, 5.2%‍ ‍8

Sacred Vice Special Enough Cream Ale | Philadelphia, PA, 3.6%‍ ‍8

Schnitt Jaffa IPA | Tel Aviv, Israel, 6.5% (12oz can)‍ ‍9

Love City Unity IPA | Philadelphia, PA, 5.5%‍ ‍8.5

Succession Printemps Bier de Mars | Cochranville, PA, 4.2% (12oz)‍ ‍11

Ploughman Lummox Hopped Cider | Aspers, PA, 6.9% (12oz can)‍ ‍10

Best Day N/A Imperial IPA | Sausalito, CA, 0.5% (12oz can)‍ ‍7

ARAK

Touma Arak 7

Massaya Arak 7

Efe Black Raki 7‍ ‍